| Wind Turbines |
|
Grid Connect Wind Generators Soma1000GC and Soma 400GC
The Soma Grid Connect wind generators are designed for a higher voltage output to match the input range of typical grid connect inverters. A controller is included with the wind generator to rectify the ac output of the Soma, plus to provide protection for the inverter. The controller will allow the wind generator to spin up to a typical inverter cut-in voltage of 150V but will limit the DC output of the controller to 300VDC with a FET transistor switch which connects a dump resistor across the DC output. The dump load switching circuit maintains the voltage between 220V and 300VDC while the inverter is waiting to Synchronise with the grid. Also included is an independent crow bar thyristor circuit to clamp the DC output in case of regulator failure. An AC failure relay is included as well, so that the AC output of the wind generator is shorted during a grid failure. This will brake the wind generator and prevent it from spinning and dumping energy during extended grid failures.

| SPECIFICATIONS – S0MA BATTERY CHARGING WIND GENERATORS | ||
| PARAMETER | SOMA 400GC | SOMA 1000GC |
| Rated Output at 10m/s wind speed | 400W | 1000W |
| Peak Output | 600W | 1400W |
| Cut-in Wind Speed | 3.5m/s | 3.0m/s |
| Max Design Wind Speed | 50m/s | 50m/s |
| Feathering Mechanism | Tilt up | Tilt up |
| Blade Diameter | 2m | 2.7m |
| Number of Blades | 2 | 2 |
| Operating Speed | 250-1200rpm | 250-1000rpm |
| Blade Construction | GRP hollow moulded fibreglass | |
| Alternator Type | Permanent magnet 3 phase AC | |
| Nominal Voltage | 192V | 165V |
| Regulation | DC switched into air resistor, adjustable voltage levell | |
| DC Voltage operating range | 150 to 330VDC | 150 to 290VDC |
| *Recommended Inverter | SMA SB1100 or WB1100 | SMA SB1700 or WB1700 |
| Shipping Weight / Volume | 48kg / 0.18m3 | 50kg / 0.18m3 |
*NOTE – Other inverters can be used, please consult with Soma Power P/L.

